Comparator
Set two plates against each other, band by band. The difference is given in CIEDE2000 (ΔE00): below 1, the eye cannot tell the two colours apart.
Shadow
| SRL | ΔE00 | RJB |
|---|---|---|
| 32K00 #1A292D | 22.38 different colours | 878T1 #422C28 |
| 2XPPP #383D44 | 15.28 different colours | 7WD7J #273E30 |
| 639QD #564D36 | 21.40 different colours | CFSZP #434252 |
| 2WB5G #425252 | 26.63 different colours | BV6X8 #6F3342 |
| 2KAWD #2B5375 | 37.87 different colours | BMCH2 #8A3620 |
Half-shadow
| SRL | ΔE00 | RJB |
|---|---|---|
| 2TFV1 #406C80 | 5.13 different colours | 2TYHC #2C7182 |
| BGVAK #7E6245 | 24.20 different colours | 66YT7 #4F744B |
| C7FTY #3A6DA3 | 41.91 different colours | B0SC2 #A55924 |
| 2VFXT #5C6E6B | 21.44 different colours | BGYC9 #876F45 |
| — | — | BZZ7Z #7D726C |
Midtone
| SRL | ΔE00 | RJB |
|---|---|---|
| XAK4E #5983A3 | 7.92 different colours | X5KQ4 #698D9B |
| X4FQ3 #759294 | 11.88 different colours | SVKA4 #858E7A |
| SVWG2 #7C9A83 | 34.83 different colours | KYZBK #A18593 |
| M88X6 #B1975F | — | — |
Light
| SRL | ΔE00 | RJB |
|---|---|---|
| X2T4T #8EBFD4 | 10.88 different colours | X2B7J #9FB0AF |
| RD4AP #CBCEA5 | 20.70 different colours | M7D53 #B7AFB0 |
| KE7H4 #D6DBE5 | 23.39 different colours | M8TQD #C7B387 |